Mandatory Disclosure
- Home
- Mandatory Disclosure
| S. No. | Name of Faculty | Designation | Aadhar card | PAN card |
| 1 | Dr. G. N. Darwhekar | Professor | 998880523163 | AHAPD499M |
| 2 | Ravi Sharma | Assistant Professor | 207379703814 | CUVPS6817C |
| 3 | Ankaksha Dwivedi | Associate Professor | 539877634090 | ATMPD2528D |
| 4 | Naina Dubey | Assistant Professor | 600340154228 | BIRPD6893C |
| 5 | Shraddha Mahajan | Assistant Professor | 542373650187 | BFBPM0266D |
| 6 | Sheetal Sem | Assistant Professor | 781303621722 | LPNPS9387H |
| 7 | Ankita Dubey | Assistant Professor | 483227907723 | CBEPD0281K |
| 8 | Pankaj Rudrawal | Assistant Professor | 453131042006 | ARLPR7817E |
| 9 | Ms Deepika Bhatt | Assistant Professor | 697171066033 | BSEPN6598R |
| 10 | Ms. Priya Mourya | Assistant Professor | 298717212780 | EJEPM6552C |
| 11 | Dr. Prerna Chaturvedi | Associate Professor | 641402473173 | BVLPS1247L |
| 12 | Ms Saloni Yadav | Assistant Professor | 577714682694 | ARGPY3451N |
| 13 | Ms Deepika Bairagi | Assistant Professor | 307596750102 | BLOPB1702J |
| 14 | Gyanendra Patel | Assistant Professor | 510089794665 | BTIPP9166L |
| 15 | Dr. Sweta Koka | Associate Professor | 444956650272 | BNJPS6417A |
| 16 | Dr. Sumeet Dwivedi | Associate Professor | 854405224827 | BAGPD8874A |
| 17 | Rakhi Khabiya | Assistant Professor | 711304011010 | CHAPK6812 |
| 18 | Seema Sharma | Associate Professor | 512133530428 | DZLPS9415L |
| 19 | Devshree Gayakwad | Assistant Professor | 833676460446 | AONPG3873J |
| 20 | Sampat Singh Tanwar | Assistant Professor | 232884369781 | BITPT4337B |
| 21 | Sangeeta Thakur | Assistant Professor | 395511520519 | AOVPT4003K |
| 22 | Mahesh Mehta | 686721115149 | AJEPM6851G | |
| 23 | Ms Divyanshi Shrivastav | Assistant Professor | 709852188617 | FBCPS0931N |
| 24 | Ms Rupali Bhavsar | Assistant Professor | 734839056022 | CEJPB6205B |
| 25 | Vishal Sarathe | Asst. Professor | 421048685714 | ELJPS7358B |
| 26 | Neha Sisodiya | Lecturer | 957465802398 | BCMPT8065K |
| 27 | Amreen Mansuri | Lecturer | 416331967833 | FREPM0968P |
| 28 | Navneet Arya | Lecturer | 932371610196 | AIJPA6155D |
| 29 | Ritu Chaurasia | Lecturer | 767897215868 | BEMPC7586N |
| 30 | Priyanshi Chaurasiya | Lecturer | 312642174571 | BIDPCO722R |
| 31 | Dr. Pravin Sharma | Professor | 865702262472 | DKVPS6015P |
| 32 | Ashish Gupta | Associate Professor | 589656933224 | AVCPG1621Q |
| 33 | Lata Sharma | Professor | 690250189763 | BBGPS4188B |
| 34 | Vikas Jain | Associate Professor | 789642294880 | ALKPJ3081D |
| 35 | Preeti Muley | Associate Professor | 953972462747 | AWPPM9829C |
| 36 | Sangeeta Dwivedi | Associate Professor | 576349416795 | BEYPD4063F |
